| CLIENT | LOCALITATE | SUPRAFATA |
|---|---|---|
| HANIL (SAMSUNG) | CAUACEU | 26000 mp |
| HOLCIM | ALESD | 3500 mp |
| TEHNOCLIMA | ORADEA | 20000 mp |
| CUPROM | ZALAU | 3000 mp |
| PRAKTIKER | BOTOSANI | 12500 mp |
| TREI G | ORADEA | 2800 mp |
| EMSIL TECHTRANS | ORADEA | 12300 mp |
| DURAS | BUCURESTI | 2670 mp |
| ORADEA PLAZA | ORADEA | 11200 mp |
| AUTOBARA &CO | ORADEA | 2500 mp |
| EUROPOROTON | ORADEA | 11000 mp |
| CONTITECH(CONTINENTAL) | CAREI | 2500 mp |
| DOMENIUL COROANEI | SEGARCEA | 11000 mp |
| CITADINIA | SATU MARE | 2400 mp |
| COMAU (GRUP FIAT) | ORADEA | 11000 mp |
| I.T.M. | NOJORID | 2350 mp |
| CASA NOASTRA-QFORT | CRAIOVA | 9500 mp |
| ITALFELIRO | ARAD | 2300 mp |
| GRUP AVLIS | BUCURESTI | 8409 mp |
| AUTOGARA NUFARUL | ORADEA | 2300 mp |
| LEONARDO | ORADEA | 8000 mp |
| METALICPLAS | DEJ | 2100 mp |
| PROTOS SISTEM | CRAIOVA | 8000 mp |
| SCHMOLL IMPEX | FOCSANI | 2020 mp |
| ADISS | BAIA MARE | 7000 mp |
| CEDRU PROD | BEIUS | 2000 mp |
| EUROPROJECT M.C. | BUCURESTI | 6500 mp |
| AGRICOLA RECOLTA | URZICENI | 1950 mp |
| REAL ZIDAN | ORADEA | 6500 mp |
| AGRIROM | ARAD | 1800 mp |
| TIGER AMIRA | ORADEA | 6500 mp |
| ELECTROLUX | SATU MARE | 1800 mp |
| TIAGO MALL | ORADEA | 6400 mp |
| CLIENT | LOCALITATE | SUPRAFATA |
|---|---|---|
| SIKA | CLUJ/CAPUSU MARE | 1800 mp |
| SILCOTUB | ZALAU | 5400 mp |
| INTERTICIMENT | CIUMEGHIU | 1750 mp |
| ERA SHOPPING | ORADEA | 5000 mp |
| MAL GROUP | CRAIOVA | 1700 mp |
| TRANSPOL SERVICE | TIMISOARA | 4500 mp |
| REGIANA DRINKS | ORADEA | 1700 mp |
| CBA | SATU MARE | 4500 mp |
| SABRINA ITALSTYLE | SATU MARE | 1668 mp |
| FLORANGI | ORADEA | 4500 mp |
| PIATA CENTRALA | ORADEA | 1600 mp |
| AUTO GRUP CMB | ARAD | 4500 mp |
| PEHARTEC | SEBES | 1585 mp |
| JUMBO | BOCSA /RESITA | 4500 mp |
| IZOTEROM | ORADEA | 1500 mp |
| HERAEUS | TIMISOARA | 4500 mp |
| SCHLEMMER ROMANIA | SATU MARE | 1500 mp |
| COMPLEX SERVICE | ZALAU | 4200 mp |
| GRANDHILL CONSTRUCT | TIMISOARA | 1486 mp |
| BELLINI CONSTRUCTII | ORADEA | 4000 mp |
| TALAIDA | ORADEA | 1480 mp |
| VAN DEN HEERIK | MARGHITA | 3910 mp |
| REIFEN TRADE | ORADEA | 1350 mp |
| PEXROM INDUSTRIES | CRAIOVA | 3850 mp |
| UNIX ROMANIA -CLUJ NAPOCA | CLUJ NAPOCA | 1300 mp |
| CENTRU LOGISTIC MERCEDES | ORADEA | 3720 mp |
| GODMAN (RENANIA) | ORADEA | 1300 mp |
| SAT AN | CAREI | 3600 mp |
| VER BAU ROMANIA | SALONTA | 1220 mp |
| ROMEUR | ORADEA | 3500 mp |
| HOTEL HILTON | ORADEA | 496 mp |
| PENTAX | ORADEA | 3500 mp |
